Build Your Oso TR
Oso TR
Total Price: $ $0.00
Images may not show actual build kit content. Pricing and specifications subject to change without notice. All prices are ex‐works Santa Cruz, CA. MSRP prices are US suggested retail prices and are exclusive of sales tax or VAT.
- Swap the shock, clevis, and fork to make any of the three travel lengths
- 29” and 27.5” compatible
- Adjust chainstay length (see below)
Bolt-on dropouts and brake mounts allow riders to fine-tune chainstay length and wheel size configuration.
27.5” rear wheel: The Oso TR ships with the 440mm dropout on SM/MD.
Both 27.5 dropout sizes (440mm and 455mm) will be available aftermarket.
29” rear wheel: The Oso TR XM/LG/XL ships with the 455mm dropout.
Both 29” dropout sizes (455mm and 465mm) will be available aftermarket.
Bosch’s Gen5 motor features quiet, powerful, natural-feeling pedal assist and refined torque delivery for technical terrain. Gen 5 with [Top Secret] Nm torque, and power multiplier. Supported by the trusted Bosch service network.
Ships with Bosch water bottle cage and PowerMore range extender battery mounting bracket.
Included as standard, providing best-in-class user interface and ride metrics.
600Wh internal battery and optional PowerMore 250Wh range extender compatible (sold separately), delivering a total capacity of 850Wh.
- Low and centered battery placement improves balance and handling.
- 600Wh provides sufficient range for the majority of rides and a lighter system weight. Adding the PowerMore opens up longer routes and all-day epics.
- A thoughtfully positioned charge port allows for use of the shortest PowerMore cable for fuss-free integration.
Uninterrupted seat tube design maximizes insertion depths, allowing for the use of long-travel dropper posts across the entire size range.
Ensures consistent handling and ride feel across all frame sizes (SM-XL) by customizing geometry, chainstay lengths, bottom bracket heights, and suspension kinematics for every bike.
We've added a third size in the middle of the bell curve to provide a fit that’s just right. With 80% of our riders falling between 5’5” and 6’0”, we introduced a new "Extra-Medium" size. The extra-medium (size 3) now sits in the middle of our size range, while our size five remains the traditional XL.
Ibis Cycles utilizes the dw-link suspension system designed by Dave Weagle across their full-suspension lineup, offering unparalleled pedaling efficiency and traction.
Fits most 2.5 tires.
- If it's our fault, we'll fix it. Simple as that.
- Lifetime frame warranty.
- Lifetime bushing warranty.
- Two year Bosch warranty.
Geometry
160mm Fork (575mm axle to crown)
| Nominal Size | SM | MD | XM | LG | XL | |
|---|---|---|---|---|---|---|
| Wheel Size | 27.5 1.1 | 27.5 1.1 | 29 1.1 | 29 1.1 | 29 1.1 | |
| Seat Tube | A | 381 15 | 381 15 | 405 15.9 | 432 17 | 450 17.7 |
| Top Tube | B | 581 22.9 | 605 23.8 | 625 24.6 | 646 25.4 | 666 26.2 |
| Head Tube | C | 99 3.9 | 109 4.3 | 121 4.8 | 136 5.4 | 152 6 |
| Chainstay | D | 440 17.3 | 440 17.3 | 455 17.9 | 455 17.9 | 455 17.9 |
| Seat Tube Angle | E | 77° 77° | 77° 77° | 77.5° 77.5° | 78° 78° | 78.5° 78.5° |
| Saddle Height for Seat Tube Angle | F | 650 25.6 | 700 27.6 | 745 29.3 | 790 31.1 | 830 32.7 |
| Head Tube Angle | G | 63.2° 63.2° | 64° 64° | 64° 64° | 64° 64° | 64° 64° |
| Wheelbase | H | 1222 48.1 | 1241 48.9 | 1285 50.6 | 1315 51.8 | 1346 53 |
| Stack | I | 619 24.4 | 630 24.8 | 638 25.1 | 648 25.5 | 660 26 |
| Reach | J | 438 17.2 | 460 18.1 | 484 19.1 | 508 20 | 532 20.9 |
| BB Drop | K | 34 1.3 | 31 1.2 | 28 1.1 | 25 1 | 22 0.9 |
| BB Height* | 339 13.3 | 342 13.5 | 345 13.6 | 348 13.7 | 351 13.8 | |
| Standover | L | 697 27.4 | 708 27.9 | 736 29 | 747 29.4 | 763 30 |
| Dropper Post Length | 140–170 5.5 | 140–170 5.5 | 180–210 7.1 | 180–210 7.1 | 180–210 7.1 | |
| Crank Length | 160 6.3 | 160 6.3 | 160 6.3 | 160 6.3 | 160 6.3 | |
| Water Bottle Size | 22oz 0.9 | 22oz 0.9 | 26oz 1 | 26oz 1 | 26oz 1 |
*SM-MD: 27.5x2.4” Maxxis Minion DHF Tire Rear = 715mm diameter. XM-XL: 29x2.5” Maxxis Minion Tires = 746mm diameter.
Sizing Guide (Rider Height)
| Version | V2 TR |
| Frame Material | Carbon Fiber |
| Wheel Size | Size XM–XL: 29” wheels Size SM–MD: MX wheels (MX or 29” option in all sizes via modular dropout system) |
| Front Travel | 160mm |
| Rear Travel | 150mm (coil-friendly suspension layout) |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 34.9mm |
| Rear Brake | 200mm post mount / 220mm max +10mm and +15mm dropouts require a different brake adapter that has a 220mm post mount |
| Chainstay Length | 29": 455mm (standard), 465mm (long option, available aftermarket) MX: 440mm (standard), 455mm (long option, available aftermarket) |
| Chainline | 55mm chainline |
| Chainring Compatibility | 32–36T chainring compatibility (34T standard) |
| Chainguide | MRP, ships with a 34T mounting plate |
| Headset | ZS56, bigger bearings and allows for internal light routing |
| Color | Shady Charcoal or Purple Nightshade |
| Sizes | S / M / XM / L / XL |
| Frame Protection | Molded rubber frame protection, robust motor & downtube guards |
| Frame Warranty | Lifetime |
| Bushing Warranty | Lifetime |
| Bosch Warranty | 2 Years |
| Motor | Bosch Performance Line CX (Gen 5) |
| Battery | 600Wh internal battery and optional PowerMore 250Wh range extender compatible, delivering a total capacity of 850Wh |
| Charger | Bosch Smart System Charger |
| Controller | Top tube mounted Kiox 400C controller and display |
Oso TR Specific FAQs
Tel: 1-833-BOSCH-EB (267-2432), https://www.bosch-ebike.com/us/service/contact
The Oso has a generation five Bosch Performance Line CX Motor. All frame sizes use a 600Wh battery and are compatible with the Powermore 250Wh range extender; all bikes ship with a Bosch Battery Holder for ease of integration. The frame features a top tube mounted Kiox 400C controller and display. The Oso is charged via the Bosch Smart System Charger.
The 600Wh battery is 6.6lbs (3.0kg) compared to 8.8lbs (4.0kg) for an 800Wh internal battery. The 600Wh batteries' lower weight and smaller profile, which enables lower battery placement, have a tremendous benefit to rider experience and the bike's ability to change direction quickly. The bike can be configured with the PowerMore 250 to have 600 or 850Wh on board at the start of the ride. In practice, this offers the rider more flexibility and the ability to tailor battery capacity to individual rides and use cases.
The battery can be removed; however, the process takes approximately 15-20 minutes. This requires removing the motor guard and battery guard. The battery is intended to be charged while installed, but it can be hot-swapped if you're mechanically savvy.
It's important to plug and unplug the PowerMore when the eBike is powered off. The smart system will prompt an error code if you unplug the PowerMore with the system turned on. It is also important to remove the PowerMore battery and close the charge port before washing your bike. We also recommend to wipe down the charge port and surrounding area before plugging in the bike for charging so dirt and water is not injected into the plug socket.
We recommend downloading the Bosch Flow app and checking it monthly to ensure your Bosch Smart System has the latest firmware installed. Annually, the eBike should be taken to a Bosch dealer to have an update done with dealer software.
Changing rear wheel size, chainring size, and wired adding lights requires visiting a Bosch dealer to install a new container file onto your eBike. This cannot be done via the Flow app.
The Oso is a Class 1 eBike. The Bosch Performance Line CX Motor provides the rider assistance up to 20 mph without a throttle (in the US market).
The Oso has a 55mm chainline.
Yes, the Oso supports both 29” and 27.5” rear wheels via interchangeable dropouts. Ensure the dropout installed corresponds to the wheel size that is installed. Please note that different dropouts require different chain lengths, brake mount positions, and a different brake mount part that corresponds to the +10 and +15 dropouts. *Changing wheel size (between 27.5/29 rear wheel) requires a configuration change available only through a Bosch certified shop.
We sell a variety of dropouts aftermarket on our webstore! Please note that different dropouts require different chain lengths, brake mount positions, and a different brake mount part that corresponds to the +10 and +15 dropouts.
Yes, all Ibis bicycles ship with a Traction Tune rear shock. The compression and rebound tune has less damping compared to an off the shelf suspension product. A lighter shock tune makes it easier for the rear wheel to get out of the way, allowing the bike to better absorb an impact. If the suspension doesn’t move fast enough to track terrain, the wheel gets hung up, and you lose speed, steering, and braking control. To learn more about our Traction Tune philosophy, click here.
The Oso S is optimized around a 140mm fork. The Oso TR is optimized around a 160mm fork. The Oso HD is optimized around a 180mm fork. The frame is compatible with 130-180mm forks.
Yes! Our upper link driven suspension design supports any 210 x 52.5mm, 230 x 60mm, or 230 x 65mm coil shock. Please note that a 210 x 52.5mm shock requires the Oso S / Ripley 5 clevis.
The Oso uses 8x30mm front shock eyelet hardware (Fox PN# 803-03-291) and 8x15mm rear eyelet hardware (Fox PN# 803-03-243).
Most 27.5” x 2.5” and 29” x 2.5” tires will fit on the Oso. Always verify there is a minimum of 8mm of clearance between the frame and tire at the tightest point before riding.
The maximum round chainring on the Oso is a 36T. The minimum round chainring on the Oso is a 32T. The suspension kinematics are optimized for a 34t chainring, which is our stock size on complete bikes and recommended.
The MRP top guide can be adapted for use with 32T, 34T, and 36T chainrings via mounting plates sold on our webstore. Please note that all bikes and framesets ship with a 34T mounting plate.
Size small and medium fit a 22 oz Purist water bottle. Size extra medium, large, and extra large fit a 26 oz Purist water bottle. Please note that the Bosch Battery Holder and a Bosch side-loading water bottle cage are included!
An extra medium Oso TR frame with a Super Deluxe shock and a Bosch water bottle mounting plate weighs 23.5 lbs / 10.66 kg. Our complete builds (size extra medium) begin at 50.2 lbs (22.77kg) with all frame protection installed and sealant in the tires.
You can find torque specs for the Oso in the tab on the right.
Yes! The Oso has a 200mm post mount. The +10 and +15 dropouts require a different brake adapter that has a 220mm post mount.
On sizes MD-XL, all of the cables and HMI wire can be routed between the forward motor mount and the frame. On size SM, the power cable and brake hose need to be routed below the motor mount (between the motor mount and motor guard). Housings and small wires can be routed between the forward motor mount and the frame, like the other sizes.
Size XM (extra medium) is compatible with Bag #1 and size LG (large) is compatible with Bag #3. All other frame sizes are not compatible with the pork chop.
We have touch up paint available for most Oso colors, through Rotaris, or My Perfect Color (for colors/models before 2024). Some automotive retailers have the ability to custom match paint.
The PMS color codes for our frames are:
- Kodiak Gold (OSO HD):
- Primary Color: IS 02-2024 (G)
- Secondary Color: PMS black 4
- Accent Color: PMS 8004
- Accent Color: PMS black 4
- Purple Nightshade (OSO TR):
- Primary Color: YS 2058 (G)
- Accent Color: PMS 666
- Shady Charcoal (OSO TR):
- Primary Color: PMS 10396 (M)
- Secondary Color: PMS Black
- Accent Color: PMS 10077
- Accent Color: PMS 10396
- Silver Surfer (OSO S):
- Primary Color: PMS 8500 (M)
- Accent Color: PMS 7546
- Accent Color: PMS 8502
*G = Gloss finish | M = Matte finish
General FAQs
To see our general FAQs click here.
Dropper Post Saddle Height Calculations
Do not try to insert your post deeper than these measurements. Forcing the post can result in a seat tube failure.
IMPORTANT: Before riding, check the saddle to tire clearance with the dropper post fully dropped and the air out of the shock with frame compressed to bottom out.
Saddle Height assumes 45mm saddle thickness (rail center to top) like our stock WTB saddles Minimum saddle heights listed at shortest drop per post.
| Frame measurement | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Max Insertion | 262 | 262 | 292 | 322 | 332 |
Bike Yoke Revive
Measurement from center BB to center of saddle rail (mm)
| Drop | Min/Max | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 125 | Min | 590 | 545 | 569 | 596 | 614 |
| Max | 708 | 663 | 687 | 714 | 732 | |
| 160 | Min | 625 | 625 | 649 | 676 | 694 |
| Max | 758 | 758 | 782 | 809 | 82 | |
| 185 | Min | 650 | 650 | 674 | 701 | 719 |
| Max | 808 | 808 | 832 | 859 | 877 | |
| 213 | Min | 711 | 711 | 705 | 729 | 747 |
| Max | 843 | 843 | 867 | 894 | 912 | |
| 240 | Min | 775 | 775 | 769 | 766 | 774 |
| Max | 887 | 887 | 911 | 938 | 956 |
Fox Transfer
Measurement from center BB to center of saddle rail (mm)
| Drop | Min/Max | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 150 | Min | 614 | 569 | 593 | 620 | 638 |
| Max | 737 | 692 | 716 | 743 | 761 | |
| 180 | Min | 644 | 644 | 668 | 695 | 713 |
| Max | 802 | 802 | 826 | 853 | 871 | |
| 210 | Min | 680 | 680 | 699 | 725 | 743 |
| Max | 867 | 867 | 891 | 918 | 936 | |
| 240 | Min | 746 | 746 | 765 | 762 | 773 |
| Max | 934 | 934 | 958 | 985 | 1003 | |
| 150 Neo | Min | 625 | 625 | 649 | 676 | 694 |
| Max | 742 | 742 | 766 | 793 | 811 | |
| 175 Neo | Min | 650 | 650 | 674 | 701 | 719 |
| Max | 797 | 797 | 821 | 848 | 866 | |
| 200 Neo | Min | 675 | 675 | 699 | 726 | 744 |
| Max | 852 | 852 | 876 | 903 | 921 |
KS Vantage
Measurement from center BB to center of saddle rail (mm)
| Drop | Min/Max | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| (110-)140 | Min | 589 | 589 | 613 | 640 | 658 |
| Max | 737 | 692 | 716 | 743 | 761 | |
| (140-)170 | Min | 619 | 619 | 619 | 643 | 670 |
| Max | 787 | 787 | 811 | 838 | 856 | |
| (180-)210 | Min | 660 | 660 | 683 | 710 | 728 |
| Max | 857 | 857 | 881 | 908 | 926 |
OneUp
Measurement from center BB to center of saddle rail (mm)
| Drop | Min/Max | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 150 | Min | 608 | 608 | 632 | 659 | 677 |
| Max | 743 | 743 | 767 | 794 | 812 | |
| 180 | Min | 638 | 638 | 662 | 689 | 707 |
| Max | 793 | 793 | 817 | 844 | 862 | |
| 210 | Min | 686 | 686 | 705 | 719 | 737 |
| Max | 843 | 843 | 867 | 894 | 912 | |
| 240 | Min | 751 | 751 | 770 | 767 | 775 |
| Max | 893 | 893 | 917 | 944 | 962 |
RockShox Reverb AXS
Measurement from center BB to center of saddle rail (mm)
| Drop | Min/Max | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|---|
| 125 | Min | 617 | 617 | 641 | 668 | 686 |
| Max | 740 | 740 | 764 | 791 | 809 | |
| 150 | Min | 642 | 642 | 666 | 693 | 711 |
| Max | 790 | 790 | 814 | 841 | 859 | |
| 175 | Min | 667 | 667 | 691 | 718 | 736 |
| Max | 840 | 840 | 864 | 891 | 909 | |
| 200 | Min | 692 | 692 | 716 | 743 | 761 |
| Max | 860 | 860 | 884 | 911 | 929 | |
| 225 | Min | 733 | 733 | 752 | 768 | 786 |
| Max | 900 | 900 | 924 | 951 | 969 | |
| 250 | Min | 783 | 783 | 802 | 799 | 811 |
| Max | 910 | 910 | 934 | 961 | 979 |
| Hardware | Torque Spec (Nm) | Thread Treatment / Notes |
|---|---|---|
| Suspension | ||
| Forward Shock Mount Bolt | 10 | Loctite 243 on threads, grease on shaft |
| Rear Shock to Clevis Bolt | 20 | Loctite 243 on threads, Ti anti-seize on shaft and underside of bolt head |
| Linkage | ||
| Upper Link to Front Triangle | 20 | Loctite 243 on threads (if no green threadpatch), grease on shaft and under bolt head |
| Upper Link to Clevis | 20 | Loctite 243 on threads (if no green threadpatch), grease on shaft and under bolt head |
| Upper Link to Rear Triangle | 35 | Loctite 243 on threads (if no green threadpatch) |
| Lower Link 4mm Side Preload Bolts | 2 | Loctite 243 on threads (if no green threadpatch), anti-seize under bolt head |
| Lower Link 5mm Pinch Bolts | 10 | Loctite 243 on threads |
| Misc | ||
| Brake Hose Guide on Lower Link | 2 | Loctite 243 on threads (if no green threadpatch) |
| Chain Guide Mount on Lower Link | 6 | Loctite 243 on threads (if no green threadpatch) |
| Rear Brake Caliper (brake to frame) | 6 | Loctite 243 on threads (if no green threadpatch) |
| Rear Brake Adapter Bolts (brake mount to swingarm) | 12 | Loctite 243 on threads (if no green threadpatch) |
| Seat Binder | 6 | Grease |
| UDH | 25 | Dry (reverse thread!) |
| Rear Axle | 12 | Grease |
| Dropout Bolts | 20 | Loctite 243 on threads (if no green threadpatch) |
| MRP Chain Guide onto mount | 1-2 | Per MRP |
| Bolts to hold on Plastic Guards | 2 | Grease on threads |
| Bosch | ||
| Charge Port Cover bolts | 2 | Dry |
| Battery Mounting Bolts | 4 | Loctite 243 on threads (if no green threadpatch), grease under bolt head |
| Chainring Lockring | 35 | Reverse Thread! Loctite 243 on threads |
| Motor Mounting Bolts | 30 | Per Bosch |
| Top Tube Display Bolt | 0.5 | Per Bosch |
| Battery Cap Bolts | 1.7 | Per Bosch |

