This page lists the details of all the components found in our 2010 parts picks. You can also see the options listed on the pricing page. While we make our best effort to keep all components in stock, occasionally, due to circumstances beyond our control, parts will need to be substituted. In other words, specifications subject to change.
2010 Mojo Carbon WTF-XX Specifications
| Rear Derailleur | SRAM XX Long Cage |
|---|---|
| Front Derailleur | SRAM XX High Clamp Top Pull 34.9mm |
| Headset | Cane Creek IS3 1-1/8" Black |
| Cranks | SRAM XX GXP 2.2 28-42t (NOTE: the 26-39 crankset will not work on the Mojo) |
| Brakes | Formula R1, Carbon Levers, Ti Hardware, 180mm front rotor, 160 rear |
| Shift Levers | SRAM XX 10 speed |
| Cassette | SRAM XX 11-36 |
| Chain | SRAM PC 1090 with Power Lock |
| Handlebar | Easton MonkeyLite XC CNT 26" 660mm Low Rise 31.8 |
| Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
| Saddle | WTB Rocket V with Ti Rails |
| Grips | Ibis Foam grip with clamp / Ibis laser logo |
| Seat Post | Easton EC90 Zero CNT 31.6 400mm Weave |
| Wheels | Wheels Stans ZTR355 rims, American Classic hubs w/ano alloy nipples (NOTE: Crank Bros. Cobalt wheels will NOT work with the XX Cassette) |
| Tires | Hutchinson Cobra Tubeless Ready 26 x 2.1 |
| Fork | Fox Float 32 RLC 140mm travel, 15QR |
| Shock | 2011 Fox Float RP23 |
2010 Mojo Carbon WTF-XTR Specifications
| Rear Derailleur | Shimano XTR RD-M972 SGS Shadow, carbon cage |
|---|---|
| Front Derailleur | Shimano XTR FD-M971 34.9 Band Clamp Down-Swing Dual-Pull |
| Headset | Cane Creek IS3 1-1/8"" Black |
| Cranks | Shimano XTR FC-M970 175MM 44X32X24T |
| Brakes | Formula R1, Carbon Levers, Ti Hardware, 180mm front rotor, 160 rear |
| Shift Levers | Shimano XTR SLM970 Shifter Pods |
| Cassette | Shimano XTR XTR CS-M970 9-SPEED 11-13-15-17-20-23-26-30-34T |
| Chain | Shimano CN-HG93 |
| Handlebar | Easton MonkeyLite XC CNT 26" 660mm 31.8 |
| Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
| Saddle | WTB Rocket V with Ti Rails |
| Grips | Ibis Foam grip with clamp / Ibis laser logo |
| Seat Post | Easton EC90 Zero CNT 31.6 400mm Weave |
| Wheels | Wheels Stans ZTR355 w/ano alloy nipples (Option: Crank Bros. Cobalt) |
| Tires | Hutchinson Cobra Tubeless Ready 26 x 2.1 |
| Fork | Fox Float 32 RLC 140mm travel, 15QR |
| Shock | 2011 Fox Float RP23 |
2010 Mojo Carbon XT Specifications
| Rear Derailleur | Shimano RD-M773, DEORE XT SGS 10-Speed Top-Normal, Low Profile |
|---|---|
| Front Derailleur | Shimano FD-M771-10, DEORE XT 34.9 Band Clamp Down-Swing Dual-Pull |
| Headset | Cane Creek IS3 1-1/8" Black |
| Cranks | Shimano FC-M770-10, DEORE XT 175MM 42X32X24 |
| Brakes | SRAM ELIXIR CR Carbon 180mm Front Rotor, 160mm Rear Rotor |
| Shift Levers | Shimano SL-M770-10R DEORE XT |
| Cassette | Shimano CS-M771-10 DEORE XT 11-13-15-17-19-21-24-28-32-36T |
| Chain | Shimano CN-6600 |
| Handlebar | Easton MonkeyLite XC CNT 26" 660mm 31.8 |
| Grips | Ibis Foam grip with clamp / Ibis laser logo |
| Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
| Saddle | WTB Rocket-V |
| Seat Post | Easton EC90 Zero CNT 31.6 400mm Weave |
| Wheels | Stan's Arch Rims, Ibis front hub (15QR or 20mm), Shimano XT rear hub |
| Tires | Kenda El Moco DTC 26 x 2.1" |
| Fork | Fox Float 32 RLC 140mm travel, 15QR |
| Shock | 2011 Fox RP23 |
2010 Mojo Carbon X9.0 Kit Specifications
| Rear Derailleur | SRAM X9 Long cage |
|---|---|
| Front Derailleur | SRAM X9 |
| Headset | Cane Creek IS3 1-1/8" Black |
| Cranks | SRAM STYLO OCT 3.3 44/32/22 |
| Brakes | SRAM ELIXIR R 180mm Front Rotor, 160mm Rear Rotor |
| Shift Levers | SRAM X9 Trigger |
| Cassette | SRAM PG-980 11-34 |
| Chain | SRAM PC971 |
| Handlebar | Ibis DH Bar 31.8 AL-7075 T6 4 x 9 deg bend 660 mm wide 270g |
| Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
| Grips | Ibis Foam grip with clamp / Ibis laser logo |
| Saddle | WTB Rocket-V |
| Seat Post | Ibis 31.6 x 350 L, 7075 220g |
| Wheels | Ibis/Stan's Wheels with Stan's Flow Rims, Ibis Hubs (15QR or 20mm) |
| Tires | Kenda El Moco DTC 26 x 2.35" |
| Fork | RockShox Revelation Race Dual Air |
| Shock | 2011 Fox Float RP23 |
2010 Mojo Carbon SLX Specifications
| Rear Derailleur | Shimano RD-M663, SLX SGS 10-Speed Top-Normal, Low Profile |
|---|---|
| Front Derailleur | Shimano FD-M661-10, SLX 34.9 Band Clamp Down-Swing Dual-Pull |
| Headset | "Cane Creek IS3 1-1/8" Black |
| Cranks | Shimano FC-M660-10, SLX 175MM 42X32X24 |
| Brakes | SRAM ELIXIR 5 180mm Front Rotor, 160mm Rear Rotor |
| Shift Levers | Shimano SL-M660-10R SLX |
| Cassette | Shimano CS-HG81-10 11-13-15-17-19-21-24-28-32-36T |
| Chain | Shimano CN-HG74 |
| Handlebar | Ibis 31.8 AL-7075 T6 4 x 9 deg bend 660 mm wide 270g |
| Grips | Ibis Foam grip with clamp / Ibis laser logo |
| Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g |
| Saddle | WTB Rocket-V |
| Seat Post | Ibis 31.6 x 350 L, 7075 220g |
| Wheels | Ibis Wheels. Front hub has 9mm, QR15 and 20 mm compatibility, hubs have serviceable, sealed bearings. The rim is 480g 32H 20mm bead-to-bead with stainless eyelets. Double butted stainless spokes (14/17G) with brass nipples. 1850g total weight. |
| Tires | Kenda El Moco DTC 26 x 2.1" |
| Fork | RockShox Revelation Race Dual Air |
| Shock | 2011 Fox Float RP23 |
Note: All forks and shocks shipping now are 2010 models.
Specifications subject to change.